TRADE RANGE SWAP PROGRAMME
Cylinder Pricing (excuding WA) | |||||
Pure Argon D E G | Vol | First cost (including fill) | Refill Cost | Weight | Height |
1.7m3 4m3 8.7m3 | $370 $460 $550 | $110 $160 $180 | 20kg 39kg 80kg | 75cm 105cm 163cm | |
Argon 5-2 | |||||
D E G | 1.7m3 4m3 8.7m3 | $370 $460 $550 | $110 $160 $180 | 20kg 39kg 80kg | 75cm 105cm 163cm |
Oxygen | |||||
D E G | 1.7m3 4m3 8.7m3 | $370 $460 $550 | $110 $160 $180 | 20kg 39kg 80kg | 75cm 105cm 163cm |
Nitrogen | |||||
D E G | 1.6m3 3.6m3 8m3 | $370 $460 $500 | $60 $90 $120 | 20kg 39kg 80kg | 75cm 105cm 163cm |
Carbon Dioxide | |||||
D G | 6kg 31kg | $370 $500 | $60 $120 | 25kg 95kg | 75cm 163cm |
DIY AUSTRALIA WIDE*
$ 230.0 $ 70.0 | $ 370.0 $ 110.0 | $ 460.0 $ 160.0 | $ 550.0 $ 180.0 | |||||
Weight | 6kg | 20kg | 39kg | 80kg | ||||
Volume | 0.6m3 | 1.7m3 | 4m3 | 8.7m3 | ||||
Height | 55cm | 75cm | 105cm | 163cm |
EXC
POSTCODES
Cylinder Return Instructions
1.Order and pay for your refilled replacement cylinder on eBay
Description: Argon Gas Cylinder Refill
2.Packaging
Please ensure the cylinder is adequately packed. You can reuse the original shipping cardboard box if in good condition. Ensure it has the Green Diamond on the box.
3.Shipping
Take the package to an Australia Post outlet. Austra- lia Post will accept package for ROAD TRANSPORT only. The cylinder is still considered Dangerous Goods when empty and CANNOT be shipped by air.
Shipping Address Gas Chemicals
Factory 4D, 1 Campbell Parade Manly Vale, NSW 2093
4.Include with the package your a.Name
b.Return address
c.eBay payment details.
GEOGRAPHIC AREA EXCLUDED POSTCODES
South Australia/ Northern Territory
0822, 0882, 0852, 0885, 0860, 5710, 0872, 5731,
0880, 0881
New South Wales
2836, 2880, 2898, 2899
Queensland
4470, 4476,4482, 4488, 4494, 4821, 4827, 4873,
4879, 4885, 4891, 4471, 4477, 4483, 4489, 4495,
4822, 4828, 4874, 4880, 4886, 4472, 4478, 4484,
4490, 4496, 4823,4829, 4875, 4881, 4887, 4473,
4479, 4485, 4491, 4497, 4824, 4830, 4876, 4882,
4888, 4474, 4480, 4486, 4492, 4498, 4825, 4871,
4877, 4883, 4889, 4475, 4481, 4487, 4493, 4816,
4826, 4872, 4878, 4884, 4890
Western Australia
6161, 6434, 6440, 6446, 6635, 6701, 6713, 6721,
6730, 6752, 6762, 6429, 6435, 6441, 6447, 6638,
6705, 6714, 6722, 6731, 6753, 6765, 6430,
6436, 6442, 6448, 6639, 6707, 6715, 6723, 6733,
6754, 6770, 6431, 6437, 6443, 6450, 6640, 6710,
6716, 6724, 6740, 6758, 6798, 6432, 6438, 6444,
6532, 6642, 6711, 6718, 6725, 6743, 6760, 6799,
6433, 6439, 6445, 6537, 6646, 6712, 6720, 6728,
6751, 6761
Tasmania
7255, 7256, 7257